
Rider | Value | ||
---|---|---|---|
1 | snowkiteroccaraso | 3.28 km | |
2 | snowkiteroccaraso | 1.11 km | |
3 | andreatristano | 0.40 km |
Rider | Value |
---|
Rider | Value | ||
---|---|---|---|
1 | snowkiteroccaraso | 62.23 km/h | |
2 | snowkiteroccaraso | 56.07 km/h | |
3 | andreatristano | 38.02 km/h |
Rider | Value | ||
---|---|---|---|
1 | snowkiteroccaraso | 54.23 km/h | |
2 | snowkiteroccaraso | 24.07 km/h | |
3 | andreatristano | 0.00 km/h |
We still have no data collected for Builders Rank in the current discipline. You can help us uploading new tracks and modifying already uploaded tracks to specify equipments You used. Come back any time! |
---|
We have created a section dedicated to ebike enthusiasts in which they can compare each other. Please report the parameters of your interest to info@gpsformula.com