
Rider | Value | ||
---|---|---|---|
1 | mastax | 6933 mt | |
2 | KristianG85 | 5797 mt | |
3 | sem | 5251 mt | |
4 | mastax | 4354 mt | |
5 | mastax | 4165 mt | |
6 | Dilisa | 3619 mt | |
7 | tommy80 | 3488 mt | |
8 | mastax | 3459 mt | |
9 | KristianG85 | 3367 mt | |
10 | mastax | 3160 mt |
Rider | Value | ||
---|---|---|---|
1 | julien | 41.99 km | |
2 | felix | 22.81 km | |
3 | snowkiteroccaraso | 18.58 km | |
4 | EmanueleBattisti | 18.55 km | |
5 | Alba | 11.70 km | |
6 | EmanueleBattisti | 11.58 km | |
7 | Tomik | 10.20 km | |
8 | EmanueleBattisti | 9.92 km | |
9 | EmanueleBattisti | 9.53 km | |
10 | EmanueleBattisti | 8.94 km |
Rider | Value | ||
---|---|---|---|
1 | julien | 154.85 km | |
2 | Tomik | 77.93 km | |
3 | mastax | 72.35 km | |
4 | MrWerner | 71.82 km | |
5 | EmanueleBattisti | 71.29 km | |
6 | Xtrmrider | 70.38 km | |
7 | mastax | 62.34 km | |
8 | mastax | 62.21 km | |
9 | mastax | 62.04 km | |
10 | EmanueleBattisti | 61.29 km |
1 | Homemade (no brand) |
3 | |
2 | Xtremfoil |
6 | |
3 | 12 | ||
4 | 17 | ||
5 | 18 | ||
6 | 21 | ||
7 | PLKB |
22 | |
8 | 33 | ||
9 | 40 | ||
10 | 73 |
Our original sport, we have developed many contests and competitions over the years, rewarding riders for their ability to freeride. An alternative formula to the races around the buoys that rewards imagination and performance. We have chosen to evaluate your performance according to some parameters such as distance, best 400m extremly points of the track, perimeter and area.
MrWerner SNOWKITE SKI |
4 h 11 m 28 s | REPLAY |
B3nH0 SNOWKITE SKI |
3 h 29 m 11 s | REPLAY |
Lomba SNOWKITE SKI |
1 h 39 m 3 s | REPLAY |
Lomba SNOWKITE SKI |
43 m 17 s | REPLAY |
Lomba SNOWKITE SKI |
58 m 0 s | REPLAY |
dunaman SNOWKITE SKI |
5 h 8 m 58 s | REPLAY |
Dilisa SNOWKITE SKI |
2 h 17 m 37 s | REPLAY |
Baldo SNOWKITE SKI |
1 h 41 m 34 s | REPLAY |
Kiana SNOWKITE SKI |
15 m 19 s | REPLAY |
Lomba SNOWKITE SKI |
3 h 42 m 24 s | REPLAY |