
Rider | Value | ||
---|---|---|---|
1 | mastax | 6933 mt | |
2 | KristianG85 | 5797 mt | |
3 | mastax | 5251 mt | |
4 | KristianG85 | 4379 mt | |
5 | mastax | 4354 mt | |
6 | mastax | 4165 mt | |
7 | mastax | 4110 mt | |
8 | Dilisa | 3619 mt | |
9 | gianvi | 3599 mt | |
10 | tommy80 | 3488 mt |
Rider | Value | ||
---|---|---|---|
1 | julien | 41.99 km | |
2 | KristianG85 | 32.22 km | |
3 | KristianG85 | 29.76 km | |
4 | felix | 22.81 km | |
5 | snowkiteroccaraso | 18.58 km | |
6 | EmanueleBattisti | 18.55 km | |
7 | Alba | 11.70 km | |
8 | EmanueleBattisti | 11.58 km | |
9 | Kskirillov | 10.64 km | |
10 | Tomik | 10.20 km |
Rider | Value | ||
---|---|---|---|
1 | sem | 50.30 kts | |
2 | kiteandreas | 47.73 kts | |
3 | kiteandreas | 43.36 kts | |
4 | kiteandreas | 42.77 kts | |
5 | mastax | 40.57 kts | |
6 | KristianG85 | 40.54 kts | |
7 | omppu6969 | 40.14 kts | |
8 | kiteandreas | 40.07 kts | |
9 | omppu6969 | 39.58 kts | |
10 | KristianG85 | 37.87 kts |
Rider | Value | ||
---|---|---|---|
1 | julien | 154.85 km | |
2 | Kskirillov | 117.01 km | |
3 | KristianG85 | 89.43 km | |
4 | KristianG85 | 80.34 km | |
5 | Tomik | 77.93 km | |
6 | mastax | 72.35 km | |
7 | MrWerner | 71.82 km | |
8 | EmanueleBattisti | 71.29 km | |
9 | Xtrmrider | 70.38 km | |
10 | omppu6969 | 70.14 km |
1 | Homemade (no brand) |
5 | |
2 | 6 | ||
3 | Xtremfoil |
7 | |
4 | 8 | ||
5 | 9 | ||
6 | 11 | ||
7 | 17 | ||
8 | 19 | ||
9 | 20 | ||
10 | 21 |
Our original sport, we have developed many contests and competitions over the years, rewarding riders for their ability to freeride. An alternative formula to the races around the buoys that rewards imagination and performance. We have chosen to evaluate your performance according to some parameters such as distance, best 400m extremly points of the track, perimeter and area.
omppu6969 SNOWKITE SKI |
2 h 8 m 29 s | REPLAY |
omppu6969 SNOWKITE SKI |
1 h 48 m 48 s | REPLAY |
Gandalf SNOWKITE SKI |
1 h 49 m 29 s | REPLAY |
kiteandreas SNOWKITE SKI |
1 h 19 m 38 s | REPLAY |
kiteandreas SNOWKITE SKI |
55 m 29 s | REPLAY |
Gandalf SNOWKITE SKI |
1 h 49 m 29 s | REPLAY |
Nikite SNOWKITE SKI |
2 h 45 m 43 s | REPLAY |
Darix SNOWKITE SKI |
2 h 27 m 45 s | REPLAY |
AndreaBarilla SNOWKITE SKI |
3 h 36 m 59 s | REPLAY |
Gandalf SNOWKITE SKI |
2 h 48 m 53 s | REPLAY |