
Rider | Value | ||
---|---|---|---|
1 | Jingle | 28.77 kts | |
2 | Pkh29 | 27.66 kts | |
3 | Stefano_Playmobil | 22.77 kts | |
4 | Stefano_Playmobil | 21.18 kts | |
5 | pinna | 21.18 kts | |
6 | AleHF | 21.15 kts | |
7 | miguecasta97 | 21.10 kts | |
8 | Stefano_Playmobil | 20.09 kts | |
9 | Marcello | 20.09 kts | |
10 | pinna | 19.55 kts |
Rider | Value | ||
---|---|---|---|
1 | Jingle | 101.07 km | |
2 | Stefano_Playmobil | 46.54 km | |
3 | Stefano_Playmobil | 43.91 km | |
4 | Miky | 43.11 km | |
5 | Stefano_Playmobil | 36.92 km | |
6 | Stefano_Playmobil | 33.46 km | |
7 | Marcello | 32.81 km | |
8 | pinna | 27.04 km | |
9 | Stefano_Playmobil | 26.34 km | |
10 | AleHF | 26.31 km |
Rider | Value | ||
---|---|---|---|
1 | Jingle | 15.13 kts | |
2 | pinna | 12.34 kts | |
3 | Stefano_Playmobil | 11.95 kts | |
4 | pinna | 11.89 kts | |
5 | Pkh29 | 11.73 kts | |
6 | pinna | 11.48 kts | |
7 | Stefano_Playmobil | 11.43 kts | |
8 | Marcello | 10.63 kts | |
9 | Marcello | 9.85 kts | |
10 | Miky | 9.24 kts |
Rider | Value | ||
---|---|---|---|
1 | Jingle | 17.64 kts | |
2 | pinna | 11.78 kts | |
3 | Stefano_Playmobil | 11.78 kts | |
4 | pinna | 11.78 kts | |
5 | pinna | 11.77 kts | |
6 | Stefano_Playmobil | 11.74 kts | |
7 | Marcello | 9.83 kts | |
8 | Stefano_Playmobil | 9.80 kts | |
9 | miguecasta97 | 9.76 kts | |
10 | Marcello | 7.88 kts |
1 | Homemade (no brand) |
Homemade (no brand) |
2 |
2 | Homemade (no brand) |
Homemade (no brand) |
2 |
A section dedicated to Surf. Now you can measure yourself on different parameters all over the world. Currently the parameters to compete are the best speed the maximum distance traveled and the average speed. Upload your track and start competing
pinna SURFKITE |
1 h 14 m 24 s | REPLAY |
AleHF SURFKITE |
1 h 36 m 36 s | REPLAY |
pinna SURFKITE |
39 m 53 s | REPLAY |
Jingle SURFKITE |
3 h 38 m 37 s | REPLAY |
Marcello SURFKITE |
2 h 19 m 0 s | REPLAY |
Marcello SURFKITE |
1 h 13 m 35 s | REPLAY |
Marcello SURFKITE |
46 m 13 s | REPLAY |
Miky SURFKITE |
2 h 32 m 34 s | REPLAY |
miguecasta97 SURFKITE |
2 h 15 m 18 s | REPLAY |
Pkh29 SURFKITE |
1 h 12 m 51 s | REPLAY |