
Rider | Value | ||
---|---|---|---|
1 | Simova | 4.73 km/h | |
2 | Simova | 4.54 km/h | |
3 | snowkiteroccaraso | 3.64 km/h | |
4 | snowkiteroccaraso | 3.62 km/h | |
5 | lelexx76 | 3.41 km/h | |
6 | Rikifil | 3.36 km/h | |
7 | Cycleness | 3.05 km/h | |
8 | Jhonny | 2.72 km/h | |
9 | Jhonny | 2.65 km/h | |
10 | Rikifil | 2.57 km/h |
Rider | Value | ||
---|---|---|---|
1 | Rikifil | 10.84 km | |
2 | Rikifil | 6.83 km | |
3 | Simova | 4.52 km | |
4 | snowkiteroccaraso | 3.87 km | |
5 | Cycleness | 3.32 km | |
6 | snowkiteroccaraso | 1.97 km | |
7 | Alessandro | 1.81 km | |
8 | lelexx76 | 1.53 km | |
9 | Simova | 0.88 km | |
10 | Jhonny | 0.69 km |
Rider | Value | ||
---|---|---|---|
1 | Simova | 38.07s | |
2 | Rikifil | 3m 41.48s | |
3 | Rikifil | 3m 41.85s | |
4 | Simova | 4m 25.08s | |
5 | snowkiteroccaraso | 4m 25.60s | |
6 | snowkiteroccaraso | 5m 31.67s | |
7 | lelexx76 | 5m 31.67s | |
8 | Cycleness | 7m 21.50s | |
9 | Jhonny | 7m 22.97s | |
10 | Jhonny | 7m 22.97s |
Rider | Value | ||
---|---|---|---|
1 | Rikifil | 194m 34.00s | |
2 | Rikifil | 160m 13.00s | |
3 | Cycleness | 65m 37.00s | |
4 | snowkiteroccaraso | 64m 35.00s | |
5 | Simova | 60m 0s | |
6 | Alessandro | 52m 16.00s | |
7 | snowkiteroccaraso | 32m 42.00s | |
8 | lelexx76 | 27m 6.00s | |
9 | Jhonny | 15m 37.00s | |
10 | Jhonny | 11m 36.00s |
We still have no data collected for Builders Rank in the current discipline. You can help us uploading new tracks and modifying already uploaded tracks to specify equipments You used. Come back any time! |
---|
A section dedicated to swimming with which you can measure yourself on different parameters all over the world. We have chosen to eliminate the maximum speed as a race parameter because in swimming the GPS provides unreliable data. Currently the parameters to compete are the best speed on 400 meters, the maximum distance traveled and the average speed. Upload your track and start competing
Rikifil SWIM |
3 h 14 m 35 s | REPLAY |
Rikifil SWIM |
2 h 40 m 14 s | REPLAY |
Simova SWIM |
11 m 17 s | REPLAY |
Alessandro SWIM |
52 m 16 s | REPLAY |
Simova SWIM |
1 h 0 m 0 s | REPLAY |
lelexx76 SWIM |
27 m 6 s | REPLAY |
snowkiteroccaraso SWIM |
32 m 42 s | REPLAY |
snowkiteroccaraso SWIM |
1 h 4 m 36 s | REPLAY |
Cycleness SWIM |
1 h 5 m 38 s | REPLAY |
Jhonny SWIM |
11 m 36 s | REPLAY |