
Rider | Value | ||
---|---|---|---|
1 | kiteandreas | 41.15 kts | |
2 | kiteandreas | 40.62 kts | |
3 | Panarisi | 40.07 kts | |
4 | sem | 40.05 kts | |
5 | kiteandreas | 38.97 kts | |
6 | kiteandreas | 38.97 kts | |
7 | Panarisi | 35.75 kts | |
8 | Panarisi | 34.66 kts | |
9 | Sprattles | 34.09 kts | |
10 | Frederik.jorgensen | 33.62 kts |
Rider | Value | ||
---|---|---|---|
1 | kiteandreas | 38.37 kts | |
2 | kiteandreas | 37.58 kts | |
3 | kiteandreas | 37.16 kts | |
4 | kiteandreas | 30.11 kts | |
5 | Maly | 28.71 kts | |
6 | Maly | 28.71 kts | |
7 | Maly | 28.71 kts | |
8 | Dilisa | 27.84 kts | |
9 | Frederik.jorgensen | 27.30 kts | |
10 | Rickyzkite | 27.27 kts |
Rider | Value | ||
---|---|---|---|
1 | dmilazzo | 18.60 kts | |
2 | kiteandreas | 15.84 kts | |
3 | snowkiteroccaraso | 14.93 kts | |
4 | Panarisi | 14.70 kts | |
5 | snowkiteroccaraso | 14.34 kts | |
6 | Toppy | 14.25 kts | |
7 | Corsi | 14.18 kts | |
8 | Pettine77 | 13.98 kts | |
9 | Toppy | 13.97 kts | |
10 | Panarisi | 13.95 kts |
1 | 8 | ||
2 | 12 | ||
3 | 13 | ||
4 | 14 | ||
5 | 15 | ||
6 | 17 | ||
7 | 20 | ||
8 | Playa Carlo |
23 | |
9 | Homemade (no brand) |
24 | |
10 | Homemade (no brand) |
Homemade (no brand) |
26 |
Scoring system
Ranking as a point
MAx speed
Best 200m
Best 400m
Best 1000m
AVG Jybe Speed
Rickyzkite TWINTIP |
15 m 16 s | REPLAY |
kiteandreas TWINTIP |
1 h 32 m 5 s | REPLAY |
Pettine77 TWINTIP |
2 h 56 m 14 s | REPLAY |
Pettine77 TWINTIP |
1 h 35 m 40 s | REPLAY |
Pettine77 TWINTIP |
2 h 14 m 45 s | REPLAY |
Maly TWINTIP |
13 h 47 m 9 s | REPLAY |
Maly TWINTIP |
13 h 47 m 9 s | REPLAY |
Maly TWINTIP |
13 h 47 m 9 s | REPLAY |
Sprattles TWINTIP |
3 h 1 m 41 s | REPLAY |
Sprattles TWINTIP |
1 h 47 m 30 s | REPLAY |