
Rider | Value | ||
---|---|---|---|
1 | SUI-5 | 80.56 km | |
2 | Dirko | 77.10 km | |
3 | suarez605 | 66.12 km | |
4 | daniel.anderson321 | 61.99 km | |
5 | Lexx | 59.07 km | |
6 | SUI-5 | 57.88 km | |
7 | snowkiteroccaraso | 40.99 km | |
8 | Chiavari | 29.61 km | |
9 | Chiavari | 29.15 km | |
10 | Borg | 27.21 km |
Rider | Value | ||
---|---|---|---|
1 | suarez605 | 31.61 kts | |
2 | Lexx | 30.66 kts | |
3 | daniel.anderson321 | 30.25 kts | |
4 | snowkiteroccaraso | 29.23 kts | |
5 | SUI-5 | 24.53 kts | |
6 | Fracapp333 | 24.40 kts | |
7 | SUI-5 | 23.53 kts | |
8 | Latorre | 20.60 kts | |
9 | Chiavari | 20.05 kts | |
10 | Dirko | 19.22 kts |
Rider | Value | ||
---|---|---|---|
1 | daniel.anderson321 | 20.02 kts | |
2 | Lexx | 15.99 kts | |
3 | SUI-5 | 14.51 kts | |
4 | Dirko | 14.10 kts | |
5 | Fracapp333 | 13.75 kts | |
6 | suarez605 | 13.71 kts | |
7 | snowkiteroccaraso | 12.75 kts | |
8 | Latorre | 11.99 kts | |
9 | Senesi | 8.74 kts | |
10 | Borg | 8.48 kts |
Rider | Value | ||
---|---|---|---|
1 | suarez605 | 17.99 kts | |
2 | SUI-5 | 17.67 kts | |
3 | snowkiteroccaraso | 15.76 kts | |
4 | daniel.anderson321 | 14.05 kts | |
5 | Chiavari | 13.74 kts | |
6 | Lexx | 13.25 kts | |
7 | Latorre | 11.27 kts | |
8 | SUI-5 | 10.14 kts | |
9 | Fracapp333 | 7.74 kts | |
10 | Chiavari | 6.26 kts |
1 | 2 | ||
2 | 3 | ||
3 | 4 | ||
4 | 4 |
Fracapp333 WINDFOIL |
52 m 13 s | REPLAY |
Chiavari WINDFOIL |
1 h 42 m 18 s | REPLAY |
Chiavari WINDFOIL |
1 h 20 m 42 s | REPLAY |
Borg WINDFOIL |
1 h 49 m 34 s | REPLAY |
Lexx WINDFOIL |
1 h 35 m 48 s | REPLAY |
Chiavari WINDFOIL |
1 h 0 m 5 s | REPLAY |
Chiavari WINDFOIL |
2 h 12 m 21 s | REPLAY |
Chiavari WINDFOIL |
1 h 43 m 21 s | REPLAY |
Chiavari WINDFOIL |
1 h 28 m 21 s | REPLAY |
Chiavari WINDFOIL |
2 h 6 m 6 s | REPLAY |