
Rider | Value | ||
---|---|---|---|
1 | lorenzokite | 9.95 kts | |
2 | tkaraszewski | 7.28 kts | |
3 | zz-top | 6.43 kts | |
4 | zz-top | 6.43 kts | |
5 | Juditta | 6.06 kts | |
6 | mcarpini | 4.78 kts | |
7 | mcarpini | 4.78 kts | |
8 | mcarpini | 4.69 kts | |
9 | mcarpini | 4.36 kts | |
10 | mcarpini | 4.17 kts |
Rider | Value | ||
---|---|---|---|
1 | tkaraszewski | 17.89 kts | |
2 | zz-top | 15.72 kts | |
3 | zz-top | 15.72 kts | |
4 | lorenzokite | 15.22 kts | |
5 | mcarpini | 13.55 kts | |
6 | mcarpini | 13.55 kts | |
7 | mcarpini | 12.46 kts | |
8 | mcarpini | 11.93 kts | |
9 | mcarpini | 11.92 kts | |
10 | Juditta | 11.40 kts |
Rider | Value | ||
---|---|---|---|
1 | lorenzokite | 11.76 kts | |
2 | zz-top | 9.78 kts | |
3 | zz-top | 9.78 kts | |
4 | mcarpini | 9.77 kts | |
5 | mcarpini | 9.77 kts | |
6 | tkaraszewski | 7.85 kts | |
7 | Juditta | 7.84 kts | |
8 | mcarpini | 7.83 kts | |
9 | mcarpini | 7.82 kts | |
10 | mcarpini | 5.87 kts |
Rider | Value | ||
---|---|---|---|
1 | mcarpini | 9.76 kts | |
2 | lorenzokite | 7.88 kts | |
3 | tkaraszewski | 7.85 kts | |
4 | Juditta | 7.84 kts | |
5 | zz-top | 7.84 kts | |
6 | zz-top | 7.84 kts | |
7 | mcarpini | 7.83 kts | |
8 | mcarpini | 7.83 kts | |
9 | mcarpini | 5.88 kts | |
10 | mcarpini | 5.87 kts |
1 | 3 | ||
2 | 31 |
For the Wingfoil Ranking we Identify when the rider makes Tacks or jibes based on the wind direction. We evaluate your switches also in terms of restoring the initial speed and the upwind or downward angle, With this data we provide a permanent on line contest that reward the rider in different race parametes: Best400 speed,, Avg Switch Speed (Tacks and Jybes), Avg Speed, and Avg VMG.
There is no geographical limitation nor minimum or maximum time limits.
Enjoy Competition!
mcarpini WINGFOIL |
1 h 37 m 57 s | REPLAY |
mcarpini WINGFOIL |
1 h 37 m 57 s | REPLAY |
mcarpini WINGFOIL |
1 h 21 m 25 s | REPLAY |
mcarpini WINGFOIL |
39 m 28 s | REPLAY |
mcarpini WINGFOIL |
40 m 50 s | REPLAY |
mcarpini WINGFOIL |
30 m 48 s | REPLAY |
tkaraszewski WINGFOIL |
1 h 33 m 23 s | REPLAY |
zz-top WINGFOIL |
7 h 24 m 9 s | REPLAY |
zz-top WINGFOIL |
7 h 24 m 9 s | REPLAY |
Juditta WINGFOIL |
59 m 57 s | REPLAY |