
Rider | Value | ||
---|---|---|---|
1 | ArthurMATHIEU | 43.01 kts | |
2 | PedroMarcos | 41.73 kts | |
3 | Frederik.jorgensen | 41.61 kts | |
4 | PedroMarcos | 41.08 kts | |
5 | ziggymania | 40.49 kts | |
6 | Cooksey | 40.48 kts | |
7 | Sprattles | 40.03 kts | |
8 | PianosiRiccardo | 39.52 kts | |
9 | PianosiRiccardo | 39.38 kts | |
10 | Loenzoboschetti | 39.26 kts |
Rider | Value | ||
---|---|---|---|
1 | ArthurMATHIEU | 38.19 kts | |
2 | jannismaus | 36.54 kts | |
3 | Frederik.jorgensen | 34.78 kts | |
4 | Loenzoboschetti | 34.77 kts | |
5 | PianosiRiccardo | 34.54 kts | |
6 | Palky | 34.43 kts | |
7 | Palky | 34.43 kts | |
8 | Palky | 34.43 kts | |
9 | EnzoFoil13 | 34.33 kts | |
10 | Frederik.jorgensen | 34.31 kts |
Rider | Value | ||
---|---|---|---|
1 | Sprattles | 27.36 kts | |
2 | Frederik.jorgensen | 26.78 kts | |
3 | Daanbaute | 26.64 kts | |
4 | PianosiRiccardo | 26.29 kts | |
5 | Speedy | 25.70 kts | |
6 | Ozone | 25.67 kts | |
7 | AlessioBrasili | 25.66 kts | |
8 | AlessioBrasili | 25.51 kts | |
9 | AlessioBrasili | 25.42 kts | |
10 | AlessioBrasili | 25.40 kts |
Rider | Value | ||
---|---|---|---|
1 | fabriberna | 339.00 qty | |
2 | fabriberna | 339.00 qty | |
3 | fabriberna | 339.00 qty | |
4 | ziggymania | 281.00 qty | |
5 | SimmoSimmo | 245.00 qty | |
6 | ziggymania | 242.00 qty | |
7 | BorjaVellon | 240.00 qty | |
8 | SimmoSimmo | 229.00 qty | |
9 | SimmoSimmo | 226.00 qty | |
10 | SimmoSimmo | 225.00 qty |
1 | 14 | ||
2 | 141 | ||
3 | 323 | ||
4 | 328 | ||
5 | 375 | ||
6 | 382 | ||
7 | Xtremfoil |
493 | |
8 | 496 | ||
9 | 523 | ||
10 | Xtremfoil |
593 |
Now we have a overall ranking!! Check your level against the samples.
Peppe06 HYDROFOIL |
1 h 29 m 11 s | REPLAY |
fawind HYDROFOIL |
1 h 9 m 14 s | REPLAY |
Peppe06 HYDROFOIL |
1 h 9 m 13 s | REPLAY |
itamc184 HYDROFOIL |
1 h 31 m 23 s | REPLAY |
Dilisa HYDROFOIL |
1 h 32 m 23 s | REPLAY |
kiteandreas HYDROFOIL |
1 h 2 m 50 s | REPLAY |
Angelo HYDROFOIL |
1 h 49 m 59 s | REPLAY |
Angelo HYDROFOIL |
1 h 57 m 16 s | REPLAY |
kiteandreas HYDROFOIL |
1 h 1 m 3 s | REPLAY |
kiteandreas HYDROFOIL |
32 m 31 s | REPLAY |