| Rider | Value | ||
|---|---|---|---|
| 1 | Erny_waterman | 35.97 kts | |
| 2 | Erny_waterman | 35.91 kts | |
| 3 | Fracapp333 | 35.88 kts | |
| 4 | wingdingjosh | 35.77 kts | |
| 5 | wingdingjosh | 35.31 kts | |
| 6 | Erny_waterman | 35.29 kts | |
| 7 | Fracapp333 | 34.95 kts | |
| 8 | Fracapp333 | 34.70 kts | |
| 9 | Capitani | 34.42 kts | |
| 10 | Fracapp333 | 34.31 kts |
| Rider | Value | ||
|---|---|---|---|
| 1 | Fracapp333 | 33.82 kts | |
| 2 | wingdingjosh | 32.90 kts | |
| 3 | Fracapp333 | 32.84 kts | |
| 4 | wingdingjosh | 32.51 kts | |
| 5 | Fracapp333 | 32.46 kts | |
| 6 | Fracapp333 | 32.36 kts | |
| 7 | Erny_waterman | 32.20 kts | |
| 8 | Erny_waterman | 32.07 kts | |
| 9 | Erny_waterman | 32.06 kts | |
| 10 | Erny_waterman | 32.04 kts |
| Rider | Value | ||
|---|---|---|---|
| 1 | FFrankR | 25.08 kts | |
| 2 | mskyway | 21.92 kts | |
| 3 | FFrankR | 21.60 kts | |
| 4 | mskyway | 21.49 kts | |
| 5 | FFrankR | 20.41 kts | |
| 6 | Fracapp333 | 20.34 kts | |
| 7 | Erny_waterman | 20.32 kts | |
| 8 | mskyway | 20.18 kts | |
| 9 | mskyway | 20.15 kts | |
| 10 | Erny_waterman | 19.93 kts |
| Rider | Value | ||
|---|---|---|---|
| 1 | mskyway | 16.17 kts | |
| 2 | FFrankR | 15.68 kts | |
| 3 | catkite | 15.26 kts | |
| 4 | mskyway | 15.20 kts | |
| 5 | Matteos | 15.10 kts | |
| 6 | Yayo00 | 15.08 kts | |
| 7 | Erny_waterman | 15.05 kts | |
| 8 | Fracapp333 | 14.96 kts | |
| 9 | mskyway | 14.75 kts | |
| 10 | Slapar | 14.66 kts |
| 1 | 142 | ||
| 2 | 147 | ||
| 3 | 246 | ||
| 4 | duotone |
280 | |
| 5 | 318 | ||
| 6 | cabrina |
cabrina |
328 |
| 7 | 332 | ||
| 8 | 361 | ||
| 9 | duotone |
406 | |
| 10 | 491 |
By uploading your GPX file, you gain access to a wide range of performance metrics and enter a permanent online ranking that rewards riders across multiple racing parameters, including:
How to upload your GPX file
Record your session using your GPS watch or tracking app
Export the session as a GPX file
Upload the file to GPS Formula via the platform
Once uploaded, your session is automatically analyzed and scored, giving you detailed insights into your performance and allowing you to compare your results with riders from around the world.
Upload your session, explore your metrics, and compete anytime — anywhere. Enjoy the ride.
Thomas WINGFOIL |
1 h 14 m 59 s | REPLAY |
Sailing_Nerd WINGFOIL |
2 h 1 m 55 s | REPLAY |
Peppedamato_ITA9 WINGFOIL |
1 h 37 m 10 s | REPLAY |
Sailing_Nerd WINGFOIL |
1 h 51 m 7 s | REPLAY |
tania WINGFOIL |
3 h 21 m 37 s | REPLAY |
Lu08ca WINGFOIL |
1 h 2 m 56 s | REPLAY |
Lu08ca WINGFOIL |
37 m 16 s | REPLAY |
Sailing_Nerd WINGFOIL |
1 h 57 m 24 s | REPLAY |
Thomas WINGFOIL |
2 h 19 m 44 s | REPLAY |
gio_incani WINGFOIL |
53 m 27 s | REPLAY |