it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 12.74 | 17.67 | |
| 12.71 | 16.598 | |
| 12.41 | 16.006 | |
| 12.39 | 16.597 | |
| 12.35 | 16.093 | |
| 12.17 | 18.262 | |
| 12.11 | 14.692 | |
| 11.81 | 16.076 | |
| 11.63 | 16.127 | |
| 11.31 | 14.254 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.25 | 23.716 | |
| 21.02 | 23.202 | |
| 20.44 | 23.102 | |
| 19.77 | 22.071 | |
| 19.61 | 21.957 | |
| 19.6 | 22.482 | |
| 19.48 | 21.738 | |
| 19.46 | 22.625 | |
| 19.45 | 21.667 | |
| 19.17 | 21.112 |
DATA