it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 12.36 | 14.416 | |
| 12.2 | 14.319 | |
| 11.67 | 14.038 | |
| 11.47 | 13.21 | |
| 10.96 | 14.311 | |
| 10.86 | 14.225 | |
| 10.7 | 13.569 | |
| 10.55 | 13.186 | |
| 10.38 | 14.023 | |
| 10.34 | 13.88 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.81 | 19.455 | |
| 19.21 | 19.399 | |
| 19 | 18.226 | |
| 18.15 | 18.094 | |
| 18.03 | 18.464 | |
| 17.92 | 18.343 | |
| 17.84 | 19.634 | |
| 17.84 | 20.066 | |
| 17.46 | 17.058 | |
| 17.32 | 20.957 |
DATA