i am not satisfacted about this performance. | VMG | SPEED AVG | |
|---|---|---|
| 4.5 | 9.201 | |
| 2.63 | 4.891 | |
| 1.22 | 2.422 | |
| 0.39 | 6.726 | |
| 0.27 | 7.457 |
| VMG | SPEED AVG | |
|---|---|---|
| 6.67 | 23.324 | |
| 4.1 | 5.478 | |
| 3.49 | 3.829 | |
| 2.05 | 3 | |
| 1.72 | 5.271 | |
| 1.47 | 1.919 | |
| 1.38 | 3.253 | |
| 1.29 | 2.161 | |
| 1.26 | 2.511 | |
| 0.5 | 6.097 |
DATA