it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 12.22 | 14.903 | |
| 11.68 | 14.747 | |
| 11.33 | 14.895 | |
| 11.09 | 14.084 | |
| 10.9 | 14.57 | |
| 10.82 | 17.117 | |
| 10.74 | 15.058 | |
| 10.73 | 14.871 | |
| 10.6 | 14.116 | |
| 10.56 | 13.698 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.37 | 24.16 | |
| 16.47 | 18.24 | |
| 16.42 | 23.239 | |
| 15.68 | 18.737 | |
| 15.01 | 20.859 | |
| 14.7 | 22.703 | |
| 14.39 | 22.313 | |
| 14.08 | 21.455 | |
| 13.96 | 21.397 | |
| 13.91 | 20.3 |
DATA