i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 14.13 | 15.351 | |
| 13.3 | 15.206 | |
| 12.63 | 14.729 | |
| 11.83 | 16.095 | |
| 11.76 | 14.456 | |
| 11.72 | 13.941 | |
| 11.72 | 15.114 | |
| 11.46 | 13.077 | |
| 9.85 | 13.523 | |
| 9.79 | 14.683 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.68 | 24.625 | |
| 21.56 | 22.909 | |
| 21.19 | 22.852 | |
| 21.04 | 22.286 | |
| 20.06 | 23.558 | |
| 18.95 | 20.731 | |
| 17.31 | 19.566 | |
| 17.23 | 20.972 | |
| 10.31 | 27.979 |
DATA