it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.39 | 14.262 | |
| 11.88 | 21.573 | |
| 11.25 | 13.155 | |
| 10.46 | 12.537 | |
| 9.67 | 11.739 | |
| 9.61 | 11 | |
| 8.08 | 10.96 |
| VMG | SPEED AVG | |
|---|---|---|
| 15.34 | 18.07 | |
| 14.56 | 17.302 | |
| 14.53 | 18.108 | |
| 12.61 | 15.56 | |
| 9.76 | 16.719 | |
| 6.52 | 11.625 | |
| 6.28 | 15.991 |
DATA