it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 16.6 | 21.792 | |
| 15.32 | 20.035 | |
| 14.69 | 20.973 | |
| 12.84 | 18.039 | |
| 12.77 | 25.829 | |
| 12.38 | 19.123 | |
| 12.21 | 17.172 | |
| 11.71 | 16.495 | |
| 11.62 | 17.667 | |
| 11.62 | 16.046 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.8 | 24.028 | |
| 17.29 | 21.417 | |
| 16.35 | 23.043 | |
| 15.25 | 17.75 | |
| 14.95 | 21.138 | |
| 14.5 | 22.023 | |
| 14.31 | 18.734 | |
| 14.25 | 23.203 | |
| 13.78 | 21.438 | |
| 13.36 | 21.003 |
DATA