it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.88 | 15.275 | |
| 12.75 | 17.194 | |
| 12.44 | 17.207 | |
| 12.1 | 14.428 | |
| 12.09 | 14.616 | |
| 11.95 | 15.222 | |
| 11.95 | 16.13 | |
| 11.9 | 14.793 | |
| 11.83 | 13.352 | |
| 11.74 | 12.919 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.81 | 23.783 | |
| 18.38 | 19.949 | |
| 18.37 | 20.615 | |
| 17.44 | 19.257 | |
| 17.36 | 18.089 | |
| 17.11 | 19.129 | |
| 16.98 | 20.47 | |
| 16.89 | 18.935 | |
| 16.13 | 17.818 | |
| 16.06 | 18.713 |
DATA