i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.14 | 16.062 | |
| 13.03 | 17.083 | |
| 12.74 | 15.146 | |
| 12.62 | 15.673 | |
| 12.56 | 15.874 | |
| 11.9 | 17.007 | |
| 11.76 | 15.424 | |
| 11.72 | 14.985 | |
| 11.69 | 14.711 | |
| 11.68 | 15.725 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.87 | 21.309 | |
| 19.27 | 20.669 | |
| 19.2 | 20.804 | |
| 19.16 | 21.234 | |
| 18.2 | 19.777 | |
| 18.17 | 20.913 | |
| 17.74 | 22.144 | |
| 17.63 | 20.447 | |
| 17.43 | 20.228 | |
| 17.42 | 19.778 |
DATA