i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 14.77 | 17.345 | |
| 14.53 | 17.032 | |
| 13.66 | 15.216 | |
| 13.13 | 14.955 | |
| 13.08 | 16 | |
| 12.75 | 15.14 | |
| 12.68 | 14.71 | |
| 12.67 | 15.234 | |
| 12.5 | 15.801 | |
| 12.4 | 14.352 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.9 | 22.918 | |
| 21.49 | 22.783 | |
| 21.33 | 22.398 | |
| 21.17 | 23.099 | |
| 21.06 | 22.102 | |
| 20.4 | 23.009 | |
| 20.14 | 23.146 | |
| 19.72 | 20.568 | |
| 19.53 | 21.762 | |
| 19.34 | 21.272 |
DATA