i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.7 | 16.206 | |
| 12.61 | 15.526 | |
| 12.15 | 14.405 | |
| 12.1 | 15.466 | |
| 11.28 | 13.955 | |
| 10.85 | 13.804 | |
| 10.46 | 14.245 | |
| 10.27 | 13.696 | |
| 9.85 | 13.471 | |
| 9.58 | 14.03 |
| VMG | SPEED AVG | |
|---|---|---|
| 11.68 | 13.675 | |
| 10.77 | 13.922 | |
| 10.75 | 14.605 | |
| 10.57 | 13.035 | |
| 10.55 | 12.619 | |
| 10.34 | 12.877 | |
| 9.52 | 13.466 | |
| 9.5 | 12.379 | |
| 9.46 | 11.315 | |
| 8.82 | 13.657 |
DATA