it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.7 | 19.418 | |
| 14.69 | 17.379 | |
| 13.66 | 18.014 | |
| 12.83 | 17.29 | |
| 12.75 | 16.567 | |
| 12.71 | 16.925 | |
| 12.45 | 19.56 | |
| 12.23 | 16.151 | |
| 11.91 | 17.902 | |
| 11.7 | 17.684 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.93 | 23.001 | |
| 19.58 | 21.832 | |
| 19.18 | 22.535 | |
| 18.12 | 21.071 | |
| 18.12 | 21.562 | |
| 17.99 | 21.72 | |
| 17.98 | 21.182 | |
| 17.89 | 20.621 | |
| 17.8 | 22.434 | |
| 17.78 | 20.775 |
DATA