i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 6.77 | 11.643 | |
| 2.52 | 7.84 | |
| 0.98 | 8.028 |
| VMG | SPEED AVG | |
|---|---|---|
| 12.98 | 13.838 | |
| 12.68 | 13.679 | |
| 12.58 | 13.338 | |
| 12.39 | 13.205 | |
| 10.81 | 13.499 | |
| 10.6 | 13.174 | |
| 10.44 | 15.921 | |
| 10.37 | 12.865 | |
| 10.05 | 11.596 | |
| 10.01 | 11.025 |
DATA