it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.67 | 15.575 | |
| 12.86 | 17.447 | |
| 12.62 | 15.342 | |
| 12.59 | 14.979 | |
| 12.5 | 15.551 | |
| 12.46 | 16.278 | |
| 11.85 | 15.672 | |
| 11.8 | 14.887 | |
| 11.76 | 17.71 | |
| 11.69 | 14.236 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.39 | 25.27 | |
| 21.01 | 22.604 | |
| 19.38 | 21.685 | |
| 19.19 | 22.129 | |
| 19.07 | 23.35 | |
| 18.93 | 19.857 | |
| 18.92 | 23.338 | |
| 18.04 | 20.505 | |
| 17.92 | 21.627 | |
| 17.46 | 20.894 |
DATA