i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 14.04 | 16.177 | |
| 12.87 | 16.607 | |
| 12.79 | 15.847 | |
| 12.73 | 15.961 | |
| 12.18 | 14.553 | |
| 12.15 | 17.406 | |
| 11.66 | 15.558 | |
| 11.52 | 15.363 | |
| 11.12 | 15.541 | |
| 11.05 | 16.53 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.9 | 25.693 | |
| 20.81 | 22.85 | |
| 19.78 | 22.655 | |
| 18.96 | 21.438 | |
| 18.76 | 21.595 | |
| 18.54 | 21.021 | |
| 18.16 | 23.663 | |
| 16.67 | 20.614 | |
| 14.91 | 18.609 | |
| 14.23 | 17.885 |
DATA