i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 18.49 | 20.234 | |
| 16.77 | 18.845 | |
| 16.36 | 19.032 | |
| 16.24 | 18.61 | |
| 16.21 | 19.068 | |
| 15.59 | 18.472 | |
| 15.51 | 18.513 | |
| 15.26 | 17.931 | |
| 15.14 | 18.229 | |
| 15.12 | 18.668 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.04 | 23.056 | |
| 20.56 | 22.175 | |
| 20.3 | 22.077 | |
| 20.16 | 22.414 | |
| 20.11 | 21.649 | |
| 19.97 | 21.675 | |
| 19.94 | 22.038 | |
| 19.8 | 21.499 | |
| 19.73 | 22.1 | |
| 19.61 | 21.827 |
DATA