i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 12.4 | 18.61 | |
| 11.96 | 17.627 | |
| 11.64 | 18.472 | |
| 11.1 | 18.513 | |
| 10.9 | 19.032 | |
| 10.88 | 20.234 | |
| 10.52 | 18.668 | |
| 10.46 | 17.226 | |
| 10.2 | 17.931 | |
| 9.95 | 19.068 |
| VMG | SPEED AVG | |
|---|---|---|
| 15.59 | 18.128 | |
| 14.83 | 21.675 | |
| 13.95 | 21.293 | |
| 12.54 | 22.175 | |
| 10.43 | 23.056 | |
| 10.02 | 21.499 | |
| 9.45 | 20.945 | |
| 9.44 | 20.258 | |
| 9.28 | 21.153 | |
| 9.25 | 19.592 |
DATA