it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.42 | 17.291 | |
| 10.57 | 15.267 | |
| 10.48 | 16.207 | |
| 8.84 | 15.923 | |
| 6.3 | 17.345 | |
| 5.8 | 18.051 | |
| 4.92 | 12.975 | |
| 4.56 | 8.446 | |
| 1.57 | 11.648 | |
| 1.53 | 15.193 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.62 | 23.194 | |
| 16.92 | 19.742 | |
| 16.38 | 20.079 | |
| 14.99 | 19.91 | |
| 13.92 | 19.731 | |
| 13.02 | 16.02 | |
| 12.1 | 21.75 | |
| 11.02 | 16.126 | |
| 10.29 | 19.765 | |
| 10.09 | 16.383 |
DATA