it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 10.81 | 15.693 | |
| 10.5 | 15.733 | |
| 6.85 | 13.786 | |
| 5.04 | 12.28 | |
| 1.73 | 13.605 |
| VMG | SPEED AVG | |
|---|---|---|
| 15.08 | 19.318 | |
| 14.88 | 20.264 | |
| 11.6 | 23.576 | |
| 9.86 | 19.927 | |
| 8.28 | 18.649 | |
| 8.18 | 18.898 | |
| 7.14 | 17.511 | |
| 6.71 | 22.021 | |
| 6.65 | 16.526 | |
| 6.34 | 17.828 |
DATA