i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 10.12 | 15.808 | |
| 9.81 | 12.855 | |
| 9.42 | 15.183 | |
| 8.21 | 14.003 | |
| 8.12 | 14.089 | |
| 8.11 | 11.879 | |
| 8 | 13.556 | |
| 7.89 | 13.492 | |
| 7.87 | 12.422 | |
| 6.45 | 10.852 |
| VMG | SPEED AVG | |
|---|---|---|
| 24.45 | 26.921 | |
| 23.8 | 26.433 | |
| 21.9 | 24.904 | |
| 21.85 | 27.994 | |
| 21.44 | 25.23 | |
| 20.73 | 23.318 | |
| 20.29 | 23.425 | |
| 17.82 | 20.49 | |
| 13.17 | 19.491 | |
| 13.16 | 17.705 |
DATA