it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 17.44 | 21.565 | |
| 15.65 | 20.67 | |
| 14.78 | 20.719 | |
| 14.65 | 20.283 | |
| 14.65 | 19.942 | |
| 14.04 | 19.66 | |
| 13.07 | 20.076 | |
| 11.52 | 16.937 | |
| 11.42 | 19.703 | |
| 11.18 | 18.174 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.51 | 23.4 | |
| 18.68 | 21.999 | |
| 18.52 | 22.854 | |
| 18.33 | 22.653 | |
| 18.06 | 21.052 | |
| 18.04 | 22.238 | |
| 17.86 | 22.532 | |
| 17.04 | 23.108 | |
| 15.75 | 19.17 | |
| 15.48 | 18.828 |
DATA