i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 2.23 | 7.176 | |
| 2.08 | 6.974 | |
| 1.95 | 6.907 | |
| 1.86 | 7.311 | |
| 1.82 | 6.708 | |
| 1.75 | 6.553 | |
| 1.73 | 6.692 | |
| 1.64 | 6.53 | |
| 0.14 | 7.385 | |
| -0.01 | 6.228 |
| VMG | SPEED AVG | |
|---|---|---|
| 3.36 | 7.53 | |
| 2.85 | 6.804 | |
| 2.82 | 6.489 | |
| 2.19 | 7.577 | |
| 1.8 | 6.086 | |
| -0.01 | 5.984 | |
| -0.01 | 6.711 | |
| -0.01 | 6.743 | |
| -0.01 | 6.818 | |
| -0.01 | 6.902 |
DATA