i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 5.58 | 10.796 | |
| 3.98 | 8.651 | |
| 2.79 | 5.607 | |
| 1.88 | 2.381 | |
| 1.83 | 3.064 | |
| 1.74 | 3 | |
| 0.8 | 3.036 | |
| 0.41 | 2.094 | |
| 0.32 | 1.379 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.88 | 26.89 | |
| 18.99 | 24.237 | |
| 17.12 | 20.847 | |
| 16.97 | 21.605 | |
| 14.26 | 20.84 | |
| 12.06 | 19.758 | |
| 10.69 | 16.386 | |
| 8.31 | 17.183 | |
| 7.97 | 24.13 | |
| 7.7 | 15.681 |
DATA