it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 4.1 | 10.931 | |
| 1.99 | 10.395 | |
| 1.34 | 8.61 | |
| 1.08 | 9.466 | |
| 0.07 | 11.917 |
| VMG | SPEED AVG | |
|---|---|---|
| 8.65 | 20.138 | |
| 6.42 | 15.508 | |
| 5.4 | 17.047 | |
| 4.61 | 16.259 | |
| 4.36 | 17.314 | |
| 3.94 | 17.772 | |
| 2.28 | 17.452 | |
| 1.89 | 16.572 | |
| 1.75 | 15.073 | |
| 1.62 | 8.77 |
DATA