it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.21 | 18.01 | |
| 13.31 | 16.736 | |
| 12.82 | 16.063 | |
| 12.77 | 16.279 | |
| 12.68 | 15.961 | |
| 12.2 | 16.606 | |
| 11.92 | 16.693 | |
| 11.69 | 15.084 | |
| 11.51 | 15.756 | |
| 11.3 | 14.609 |
| VMG | SPEED AVG | |
|---|---|---|
| 17.37 | 19.63 | |
| 15.67 | 22.315 | |
| 14.84 | 16.008 | |
| 13.55 | 22.002 | |
| 13.29 | 22.091 | |
| 12.7 | 19.075 | |
| 12.13 | 19.68 | |
| 11.79 | 16.218 | |
| 11.66 | 15.391 | |
| 11.48 | 16.022 |
DATA