it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.28 | 15.758 | |
| 12.7 | 15.825 | |
| 12.32 | 16.022 | |
| 12.03 | 14.128 | |
| 11.52 | 13.77 | |
| 11.5 | 13.954 | |
| 11.47 | 13.731 | |
| 11.42 | 14.264 | |
| 11.19 | 13.703 | |
| 10.67 | 14.762 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.97 | 23.893 | |
| 19.96 | 22.966 | |
| 19.49 | 22.024 | |
| 19.31 | 22.413 | |
| 19.08 | 20.691 | |
| 19.04 | 21.581 | |
| 19.02 | 21.72 | |
| 18.59 | 22.453 | |
| 18.32 | 22.258 | |
| 18.3 | 20.146 |
DATA