i am not satisfacted about this performance. | VMG | SPEED AVG | |
|---|---|---|
| 1.44 | 1.925 | |
| 1.19 | 1.369 | |
| 0.98 | 1.546 | |
| 0.8 | 1.143 | |
| 0.75 | 0.794 | |
| 0.45 | 1.656 | |
| 0.12 | 1.154 |
| VMG | SPEED AVG | |
|---|---|---|
| 3.17 | 3.473 | |
| 3.01 | 6.132 | |
| 2.93 | 4.756 | |
| 2.86 | 3.433 | |
| 2.74 | 5.744 | |
| 2.72 | 3.453 | |
| 2.72 | 5.259 | |
| 2.65 | 5.135 | |
| 2.48 | 5.504 | |
| 2.22 | 4.532 |
DATA