it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 6.61 | 13.742 | |
| 3.63 | 9.772 | |
| 3.38 | 9.557 | |
| 2.01 | 7.505 | |
| 1.52 | 10.034 | |
| 0.45 | 1.007 |
| VMG | SPEED AVG | |
|---|---|---|
| 12.97 | 15.92 | |
| 10.93 | 15.216 | |
| 10.84 | 12.111 | |
| 10.79 | 14.756 | |
| 10.41 | 13.533 | |
| 10.2 | 13.68 | |
| 10.03 | 11.449 | |
| 9.93 | 12.839 | |
| 9.92 | 13.141 | |
| 9.7 | 12.43 |
DATA