it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.52 | 16.246 | |
| 12.01 | 15.992 | |
| 11.69 | 15.46 | |
| 11.59 | 14.798 | |
| 11.42 | 14.642 | |
| 10.75 | 15.55 | |
| 10.64 | 15.547 | |
| 10.52 | 15.141 | |
| 10.34 | 14.114 | |
| 10.05 | 17.573 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.12 | 20.601 | |
| 17.72 | 20.554 | |
| 17.6 | 20.423 | |
| 17.28 | 20.086 | |
| 17.03 | 19.813 | |
| 16.51 | 19.735 | |
| 16.32 | 19.502 | |
| 15.8 | 19.416 | |
| 15.77 | 18 | |
| 15.51 | 18.704 |
DATA