it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 12.98 | 14.783 | |
| 12.51 | 16.827 | |
| 12.43 | 17.631 | |
| 12.18 | 16.057 | |
| 12.07 | 15.097 | |
| 11.66 | 13.959 | |
| 11.63 | 14.584 | |
| 11.18 | 15.541 | |
| 11.17 | 15.516 | |
| 11.16 | 14.188 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.72 | 21.261 | |
| 17.45 | 19.978 | |
| 17.42 | 19.788 | |
| 17.41 | 20.083 | |
| 16.78 | 20.934 | |
| 16.44 | 19.648 | |
| 16.44 | 18.726 | |
| 16.43 | 19.587 | |
| 16.34 | 19.736 | |
| 16.06 | 20.222 |
DATA