i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 12.86 | 17.186 | |
| 12.45 | 15.273 | |
| 11.39 | 15.251 | |
| 11.25 | 16.984 | |
| 10.52 | 16.011 | |
| 9.25 | 11.278 | |
| 8.2 | 15.393 | |
| 3.58 | 15.326 | |
| 3.36 | 15.915 | |
| 2.34 | 16.932 |
| VMG | SPEED AVG | |
|---|---|---|
| 16.78 | 23.151 | |
| 16.55 | 19.921 | |
| 16.41 | 20.475 | |
| 14.91 | 20.167 | |
| 13.99 | 18.86 | |
| 13.41 | 19.781 | |
| 12.36 | 20.308 | |
| 10.88 | 16.487 | |
| 10.71 | 19.56 | |
| 10.27 | 21.632 |
DATA