it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 18.06 | 20.541 | |
| 17.77 | 21.299 | |
| 16.42 | 19.187 | |
| 15.7 | 18.479 | |
| 15.34 | 17.8 | |
| 14.52 | 17.239 | |
| 14.41 | 17.37 | |
| 14.23 | 17.043 | |
| 13.03 | 16.728 | |
| 10.35 | 14.901 |
| VMG | SPEED AVG | |
|---|---|---|
| 17.13 | 19.418 | |
| 16.79 | 20.831 | |
| 16.5 | 18.649 | |
| 16.42 | 20.957 | |
| 16.16 | 20.016 | |
| 15.59 | 18.524 | |
| 15.16 | 19.403 | |
| 15.16 | 19.402 | |
| 14.64 | 19.605 | |
| 4.77 | 15.284 |
DATA