it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 14.27 | 16.249 | |
| 13.66 | 16.009 | |
| 13.28 | 15.875 | |
| 12.87 | 15.087 | |
| 12.65 | 14.546 | |
| 12.55 | 14.88 | |
| 12.41 | 14.719 | |
| 12.26 | 15.292 | |
| 12.25 | 12.869 | |
| 12.14 | 13.899 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.55 | 23.33 | |
| 19.96 | 23.23 | |
| 19.95 | 22.419 | |
| 19.49 | 20.968 | |
| 18.72 | 22.84 | |
| 18.45 | 20.694 | |
| 18.34 | 21.502 | |
| 18.13 | 21.574 | |
| 17.15 | 19.732 | |
| 16.95 | 20.703 |
DATA