it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 6.12 | 14.487 | |
| 6.05 | 14.319 | |
| 5.62 | 11.781 | |
| 3.79 | 10.726 | |
| 3.64 | 12.577 | |
| 3.5 | 14.029 | |
| 3.11 | 10.46 | |
| 2.8 | 10.233 | |
| 2.71 | 10.454 | |
| 2.14 | 11.3 |
| VMG | SPEED AVG | |
|---|---|---|
| 13.09 | 15.671 | |
| 11.24 | 13.931 | |
| 10.41 | 13.869 | |
| 9.6 | 13.42 | |
| 9.06 | 11.844 |
DATA