it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.16 | 18.474 | |
| 12.99 | 17.115 | |
| 11.73 | 17.32 | |
| 11.62 | 19.539 | |
| 11.4 | 17.529 | |
| 10.27 | 13.831 | |
| 10.17 | 14.192 | |
| 9.54 | 13.814 | |
| 9.52 | 14.47 | |
| 9.12 | 14.54 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.1 | 23.314 | |
| 20.85 | 24.806 | |
| 20.75 | 25.813 | |
| 19.08 | 24.678 | |
| 18.83 | 23.964 | |
| 18.62 | 21.145 | |
| 18.59 | 25.271 | |
| 18.33 | 21.669 | |
| 18.27 | 25.291 | |
| 18.12 | 22.824 |
DATA