it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.01 | 15.886 | |
| 14.75 | 17.095 | |
| 14.55 | 15 | |
| 14.03 | 15.004 | |
| 12.32 | 15.157 | |
| 11.4 | 15.156 | |
| 11.22 | 15.106 | |
| 10.84 | 15.428 | |
| 10.51 | 12.507 | |
| 10.08 | 16.925 |
| VMG | SPEED AVG | |
|---|---|---|
| 17.2 | 19.401 | |
| 17.01 | 20.548 | |
| 14.27 | 16.858 | |
| 13.11 | 16.543 | |
| 12.95 | 16.547 | |
| 12.72 | 14.78 | |
| 12.7 | 13.475 | |
| 11.82 | 13.319 | |
| 11.48 | 14.701 | |
| 11.34 | 14.269 |
DATA