it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 35.55 | 38.027 | |
| 26.73 | 27.923 | |
| 23.96 | 26.148 | |
| 19.82 | 22.394 | |
| 14.98 | 17.795 | |
| 14.96 | 19.359 | |
| 11.36 | 13.812 | |
| 10.12 | 12.158 | |
| 9.95 | 14.33 | |
| 9.88 | 10.73 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.4 | 23.35 | |
| 17.75 | 24.511 | |
| 17.16 | 17.554 | |
| 14.72 | 14.977 | |
| 12.62 | 14.401 | |
| 11.52 | 13.95 | |
| 11.01 | 12.861 | |
| 10.97 | 11.781 | |
| 10.33 | 14.767 | |
| 9.44 | 11.363 |
DATA