it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 35.39 | 38.027 | |
| 26.8 | 27.909 | |
| 23.93 | 26.147 | |
| 19.65 | 22.384 | |
| 17.25 | 20.132 | |
| 15.3 | 19.368 | |
| 11.54 | 13.819 | |
| 9.95 | 12.169 | |
| 9.82 | 14.324 | |
| 9.79 | 10.737 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.69 | 23.344 | |
| 18.06 | 24.514 | |
| 17.18 | 17.565 | |
| 14.75 | 14.977 | |
| 12.66 | 14.408 | |
| 11.3 | 13.949 | |
| 11.19 | 12.864 | |
| 10.82 | 11.78 | |
| 10.27 | 14.781 | |
| 9.28 | 11.368 |
DATA