i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 11.99 | 15.854 | |
| 11.75 | 14.83 | |
| 11.59 | 15.402 | |
| 11.42 | 14.78 | |
| 11.12 | 14.84 | |
| 11.04 | 14.836 | |
| 10.95 | 14.903 | |
| 10.81 | 13.972 | |
| 10.78 | 14.212 | |
| 10.75 | 14.813 |
| VMG | SPEED AVG | |
|---|---|---|
| 16.48 | 18.941 | |
| 16.41 | 18.283 | |
| 16.33 | 19.135 | |
| 16.02 | 19.021 | |
| 16.01 | 19.03 | |
| 15.9 | 18.13 | |
| 15.6 | 18.87 | |
| 15.59 | 19.318 | |
| 15.58 | 18.938 | |
| 15.55 | 17.835 |
DATA