i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 12.2 | 16.524 | |
| 11.53 | 15.752 | |
| 11.44 | 17.066 | |
| 11.14 | 15.775 | |
| 10.87 | 14.481 | |
| 10.48 | 14.146 | |
| 10.4 | 16.04 | |
| 10.21 | 14.63 | |
| 10.03 | 13.978 | |
| 9.72 | 13.84 |
| VMG | SPEED AVG | |
|---|---|---|
| 17.58 | 20.162 | |
| 17.21 | 20.034 | |
| 16.76 | 20.761 | |
| 16.49 | 19.908 | |
| 16.27 | 19.946 | |
| 16.12 | 21.362 | |
| 16.08 | 18.963 | |
| 15.95 | 19.947 | |
| 15.7 | 19.402 | |
| 15.41 | 17.861 |
DATA