it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 12.65 | 15.415 | |
| 12.29 | 18.005 | |
| 11.68 | 16.534 | |
| 11.49 | 18.125 | |
| 11.47 | 19.021 | |
| 11.31 | 15.126 | |
| 10.47 | 17.835 | |
| 10.47 | 17.505 | |
| 10.41 | 15.479 | |
| 10.24 | 14.764 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.34 | 23.75 | |
| 18.32 | 22.192 | |
| 18.11 | 22.691 | |
| 17.57 | 20.669 | |
| 17.44 | 21.471 | |
| 16.69 | 22.122 | |
| 15.59 | 20.2 | |
| 14.45 | 16.257 | |
| 11.08 | 15.938 | |
| 10.85 | 16.428 |
DATA