i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 11.09 | 15.167 | |
| 10.98 | 15.757 | |
| 10.79 | 14.44 | |
| 10.72 | 15.559 | |
| 10.7 | 14.834 | |
| 10.36 | 14.586 | |
| 10.33 | 14.948 | |
| 10.22 | 14.605 | |
| 9.7 | 14.545 | |
| 9.59 | 15.656 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.75 | 24.426 | |
| 21.29 | 24.677 | |
| 20.83 | 23.344 | |
| 20.23 | 22.342 | |
| 19.99 | 21.827 | |
| 19.83 | 21.93 | |
| 19.72 | 21.867 | |
| 19.69 | 21.382 | |
| 19.56 | 21.044 | |
| 19.56 | 22.49 |
DATA